|
||
|
Precision Vacuum
Systems for Process & OEM Applications
Medical Vacuum Systems
Available ( Full NFPA Compliance )
| This Vacuum Pump line is designed for excellent performance, efficient operation, and outstanding dependability. Our application engineering department offers technical assistance to help you meet your specific requirements. |
|
Oil-less Rotary Vane Pumps 2.5 to 70.6 CFM
Features and
Benefits:
|
|
|
|
|
Series Oil-less Vane Pump Performance and Specifications
|
TECHNICAL DATA Performance Characteristics |
TYPE | PVT-3.3 | PVT-3.6 | PVT-4.10 | PVT-4.16 | PVT-4.25 | PVT-4.40 |
| ACFM; Capacity | ACFM | 2.1 | 4.2 | 7.1 | 11 | 18 | 28 |
| Vacuum | In Hg | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Sound Level | dB(A) | 60 | 60 | 63 | 63 | 67 | 72 |
| Motor 230-1 230/460-3-60 | HP | .2 | .4 | .6 | .9 | 1.2 | 2.0 |
| Pump Speed | RPM | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Approx. Weight | Lb. | 15 | 33 | 38 | 50 | 58 | 85 |
|
TECHNICAL DATA Performance Characteristics |
TYPE | PKVT-3.60 | PKVT-3.80 | PKVT-3.100 | PKVT-3.140 | PVTLF-250 | PVTLF-500 |
| ACFM; Capacity | ACFM | 42 | 57 | 71 | 99 | 173 | 353 |
| Vacuum | In Hg | 27 | 27 | 27 | 24 | 25 | 22 |
| Sound Level | dB(A) | 66 | 67 | 69 | 79 | 79 | 79 |
| Motor 208-230/460-3-60 | HP | 1/3 | 1/2 | 1.0 | 1.5 | 2.0 | 3.0 |
| Pump Speed | RPM | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Approx. Pump Weight | Lb. | 300 | 300 | 300 | 322 | 500 | 800 |
A) Motive air |
Blowers
from 20 to 515 SCFM
|
Please fill out the
Quote Request Form Now!!
PSR International Air Compressor Sales LLC.
United States of America
Corp.
phone 949-586-3880
e-fax 253-669-9090
All contents copyright (c) 1996, PSR International. ALL RIGHTS
RESERVED