|
||
|
5 to 300 HP Rotary Screw
Air Compressors
The Ultimate Performance in Rotary
Screw Air Compressors
S/B Since
1915
|
The 5 year direct drive warranty
|
|
Options: Base Mounted,
Tank Mounted and Cabinet Enclosed
Available pressures are factory set at 100, 125, 150 and 175 PSIG.
|
|
|
|
5 to 10 Horsepower
Base and Tank Mounted Units
| HP | ACFM | Model # |
Air Tank Gallons |
Voltage Phase & Hz |
Weight lbs |
Air Pressure Capacity |
| 5 | 20 | TRM-5 | Cabinet Enclosed | 208-230/460-3-60 | 310 | 125 PSIG |
| 5 | 20 | TMR-5-TM | 80 Horizontal | 208-230/460-3-60 | 510 | 125 PSIG |
| 7.5 | 28 | TMR-7.5 | Cabinet Enclosed | 208-230/460-3-60 | 310 | 125 PSIG |
| 7.5 | 28 | TMR-7.5-TM | 80 Horizontal | 208-230-460-3-60 | 510 | 125 PSIG |
| 10 | 40 | TMR-10 | Base Mounted | 208-230/460-3-60 | 310 | 125 PSIG |
| 10 | 40 | TMR-10-TM | 120 Horizontal | 208-230/460-3-60 | 650 | 125 PSIG |
|
Do you want clean compressed
air? Compare the difference
between
Technology allows us
to provide pure compressed air for your shop to medical breathing air.
|
|
15 to
200 Horsepower Tank and Base Mounted Units
|