|
||
|
Precision Vacuum Systems for Process & OEM Applications
Innovations in
Technology -12 to 185 Cubic Feet per Minute
We provide the process
and medical applications, PH/PR Series Rotary Vane, Vacuum Pumps &
Systems
|
|
|
|
|
| Technical Data | Type |
GPH/ GPR-18 |
GPH/ GPR-28 |
GPH/ GPR-45 |
GPH/ GPR-70 |
GPH/ GPR-115 |
GPH/ GPR-195 |
GPH/ GPR-310 |
| Free Air Displacement | CFM | 12 | 20 | 30 | 45 | 75 | 125 | 185 |
| Guaranteed End Vacuum-PH | In Hg | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 | 29.9 |
| Guaranteed End Vacuum-PR | In Hg | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 |
| Max. Sound Level @ 3 Feet | dB(A) | 60 | 61 | 67 | 69 | 73 | 76 | 76 |
| Motor Size | HP | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 |
| Pump Rotational Speed | RPM | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Oil Capacity | Qt. | 0.63 | 0.95 | 3.17 | 3.17 | 6.13 | 8.45 | 8.45 |
| Inlet and Exhaust NPT | In. | 0.75 | 0.75 | 1.00 | 1.00 | 1.25 | 2.00 | 2.00 |
| Approx.Pump Weight | Lb. | 60 | 79 | 106 | 141 | 192 | 331 | 441 |
| Water Vapor Pumping | Qt./Hr. | 0.4 | 0.6 | 1.0 | 1.6 | 2.6 | 4.6 | 6.7 |
| L x W x H | Inch | 15x11x9 | 18x11x9 | 23x16x11 | 24x16x11 | 28x17x14 | 32x21x17 | 41x21x17 |
|
Oil Sealed Rotary Vane Pumps
have years of proven reliability in a wide range of industrial applications
such as medical gas systems, gas lasers, vacuum thermo forming, meat packaging,
food processing, vacuum drying, automatic test equipment, printing, distillation,
paper converting and electronic assembly. |
| Oil sealed rotary vane pumps | Features and benefits: | |
|
|
SIMPLEX
& DUPLEX LUBRICATED VACUUM PACKAGES
| TANK MOUNTED STANDARD EQUIPMENT | TYPICAL OPTIONS, SIMPLES & DUPLEX PACKAGES |
|
|
Please fill out the
Quote Request Form Now!!
PSR International Air Compressor Sales LLC.
United States of America
Corp.
phone 714-751-6879
fax 714-751-7365
efax 253-669-9090
All contents copyright (c) 1996, PSR International. ALL RIGHTS
RESERVED